Yesterday's data
This page shows a summary of the data for the 24 h
|
midnight | local time |
Temperature and humidity |
High Temperature | 25.9 °C | at 15:39 |
Low Temperature | 20.0 °C | at 03:05 |
Average Temperature | 22.4°C | |
Temperature Range | 5.9°C | |
High Apparent Temperature | 30.4 °C | at 15:39 |
Low Apparent Temperature | 23.0 °C | at 03:05 |
High Heat Index | 25.9 °C | at 15:39 |
Low Wind Chill | 20.0 °C | at 03:05 |
Maximum dew point | 21.5 °C | at 15:10 |
Minimum dew point | 17.7 °C | at 23:02 |
High Humidity | 92% | at 01:15 |
Low Humidity | 72% | at 12:33 |
Heat degree days | 0.0 | |
Cool degree days | 4.1 | |
Hours of Sunshine | 0.0 | |
Solar radiation | 1104 | at 12:39 |
UV index | 8.8 | at 12:33 |
Rainfall |
Rainfall for yesterday | 0.4 mm | |
Maximum rain rate | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.4 mm | at 00:00 |
Wind |
Highest Gust | 0.0 kts | at 00:00 |
Highest Speed (10 minute average) | 0.0 kts (F0) | at 00:00 |
Wind bearing | 0° | at 00:00 |
Dominant Direction | 0° --- | |
Wind Run | 0.0 nm | |
Beaufort scale | F0 | Calm |
Pressure (sea level) |
High Pressure | 1025.23 hPa | 10:18 |
Low Pressure | 1020.73 hPa | 17:27 |
Page updated : 23/02/2025 1:41:01 AM
powered by Cumulus 1.9.4 (1099)