Yesterday's data
This page shows a summary of the data for the 24 h
|
midnight | local time |
Temperature and humidity |
High Temperature | 25.7 °C | at 16:08 |
Low Temperature | 18.7 °C | at 01:08 |
Average Temperature | 20.3°C | |
Temperature Range | 7.0°C | |
High Apparent Temperature | 28.3 °C | at 16:27 |
Low Apparent Temperature | 20.9 °C | at 01:08 |
High Heat Index | 25.7 °C | at 16:08 |
Low Wind Chill | 18.7 °C | at 01:08 |
Maximum dew point | 18.4 °C | at 16:27 |
Minimum dew point | 13.4 °C | at 20:23 |
High Humidity | 88% | at 00:15 |
Low Humidity | 51% | at 16:05 |
Heat degree days | 0.0 | |
Cool degree days | 2.0 | |
Hours of Sunshine | 0.0 | |
Solar radiation | 302 | at 14:55 |
UV index | 1.3 | at 14:57 |
Rainfall |
Rainfall for yesterday | 0.0 mm | |
Maximum rain rate | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind |
Highest Gust | 0.0 kts | at 00:00 |
Highest Speed (10 minute average) | 0.0 kts (F0) | at 00:00 |
Wind bearing | 0° | at 00:00 |
Dominant Direction | 0° --- | |
Wind Run | 0.0 nm | |
Beaufort scale | F0 | Calm |
Pressure (sea level) |
High Pressure | 1020.59 hPa | 00:00 |
Low Pressure | 1015.65 hPa | 14:43 |
Page updated : 8/05/2025 11:11:12 AM
powered by Cumulus 1.9.4 (1099)