Today's data
This page shows a summary of the data since
|
midnight | local time |
Temperature and humidity |
High Temperature | 22.1 °C | at 00:00 |
Low Temperature | 21.4 °C | at 01:52 |
Temperature Range | 0.7°C | |
High Apparent Temperature | 24.8 °C | at 00:00 |
Low Apparent Temperature | 24.0 °C | at 01:52 |
High Heat Index | 22.1 °C | at 00:00 |
Low Wind Chill | 21.4 °C | at 01:52 |
Maximum dew point | 17.9 °C | at 00:11 |
Minimum dew point | 17.6 °C | at 01:11 |
High Humidity | 79% | at 01:12 | |
Low Humidity | 77% | at 00:00 |
Heat degree days | 0.0 | |
Cool degree days | 0.3 | |
Hours of Sunshine | 0.0 | |
Solar radiation | 0 | at 00:00 |
UV index | 0.0 | at 00:00 |
Evapotranspiration Today | 0.00 mm |
Rainfall |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Current Wet Spell | 3 Day | |
Current Dry Spell | 0 Day | |
Wind |
Highest Gust | 0.0 kts | at 00:00 |
Highest Speed (10 minute average) | 0.0 kts (F0) | at 00:00 |
Wind bearing | 0° | at 00:00 |
Dominant Direction | --- | |
Wind Run | 0.0 nm | |
Beaufort scale | F0 | Calm |
Pressure (sea level) |
High Pressure | 1021.81 hPa | at 00:07 |
Low Pressure | 1020.76 hPa | at 02:01 |
Page updated : 23/02/2025 2:02:01 AM
powered by Cumulus 1.9.4 (1099)