
This month's highs and lows
Temperature and humidity | ||
Highest Temperature | 25.2 °C | at 1:50 PM on 3 April |
Lowest Temperature | 16.9 °C | at 7:30 AM on 3 April |
Highest Minimum | 18.6 °C | On 5 April |
Lowest Maximum | 21.6 °C | On 2 April |
Highest Apparent Temperature | 26.5 °C | at 4:38 PM on 4 April |
Lowest Apparent Temperature | 14.0 °C | at 7:54 AM on 2 April |
Highest Heat Index | 25.2 °C | at 1:50 PM on 3 April |
Lowest Wind Chill Temperature | 14.3 °C | at 6:04 AM on 2 April |
Highest Dew Point | 19.4 °C | at 4:38 PM on 4 April |
Lowest Dew Point | 6.5 °C | at 1:53 PM on 5 April |
Highest Humidity | 86% | at 6:07 AM on 1 April |
Lowest Humidity | 33% | at 1:53 PM on 5 April |
Largest Daily Range | 8.3 °C | On 3 April |
Smallest Daily Range | 3.8 °C | On 1 April |
Rainfall | ||
Total rainfall so far | 0.0 mm | |
Highest Rain Rate | 0.0 mm/hr | at 12:00 AM on 1 April |
Highest Hourly Rainfall | 0.0 mm | at 12:00 AM on 1 April |
Highest Daily Rainfall | 0.0 mm | On 1 April |
Longest Dry Period | 598 Day | to 5 April |
Longest Wet Period | 0 Day | to 1 April |
Wind | ||
Highest Wind Gust | 27.8 kts | at 12:45 PM on 1 April |
Highest Wind Speed 10-minute Average | 17.4 kts | at 10:30 AM on 1 April |
Highest Daily Wind Run | 305.5 nm | |
Pressure (sea level) | ||
Lowest Pressure | 1006.87 hPa | at 5:23 PM on 2 April |
Highest Pressure | 1018.72 hPa | at 11:37 PM on 5 April |
Page updated : 6/04/2025 1:03:01 AM
powered by Cumulus 1.9.4 (1099)